AC DRIVE ACS800 INVERTER cabinet ACS800-37-0060-3
Specifications
AC DRIVE ACS800 INVERTER cabinet ACS800-37-0060-3
AC DRIVE ACS800 INVERTER cabinet ACS800-37-0060-3
Description
Specifications
AC DRIVE ACS800 INVERTER cabinet ACS800-37-0060-3
AC DRIVE ACS800 INVERTER cabinet ACS800-37-0060-3
ACS800-37(AC DRIVE )
Type | No overload use | Light-overload use | Heavy-duty use | |||
Icont.max (A) | Pcont.max(kw) | IN (A) | PN (kW) | Ihd (A) | Phd (kW) | |
ACS800-37-0060-3 | 120 | 55 | 114 | 55 | 88 | 45 |
ACS800-37-0070-3 | 150 | 75 | 142 | 75 | 117 | 55 |
ACS800-37-0100-3 | 165 | 90 | 157 | 75 | 132 | 75 |
ACS800-37-0070-5 | 120 | 75 | 114 | 75 | 88 | 55 |
ACS800-37-0100-5 | 139 | 90 | 132 | 90 | 114 | 75 |
ACS800-37-0120-5 | 156 | 110 | 148 | 90 | 125 | 75 |
ACS800-37-0060-7 | 57 | 55 | 54 | 45 | 43 | 37 |
ACS800-37-0070-7 | 79 | 75 | 75 | 55 | 60 | 55 |
ACS800-37-0100-7 | 93 | 90 | 88 | 75 | 71 | 55 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.