Allen Bradley PowerFlex 755 AC Drives 380V 480V 600V 690V
Allen Bradley PowerFlex 755 AC Drives 380V 480V 600V 690V
SATE AUTOMATION Specialized in siemens & Allen Bradley,Schneider,ABB, Yokogawa,Omron, Control system Equipments. Like PLC.HMI.Inverter, drives,.and software.
Description
Power ratings:
380…480V: 0.75…1400 kW / 1.0…2000 Hp / 2.1…2330 A
600V: 1.0…1500 Hp / 1.7…1530 A
690V: 7.5…1500 kW / 12…1485 A
Description
Allen Bradley PowerFlex 755 AC Drives 380V 480V 600V 690V
SATE AUTOMATION Specialized in siemens & Allen Bradley,Schneider,ABB, Yokogawa,Omron, Control system Equipments. Like PLC.HMI.Inverter, drives,.and software.
Description
Power ratings:
380…480V: 0.75…1400 kW / 1.0…2000 Hp / 2.1…2330 A
600V: 1.0…1500 Hp / 1.7…1530 A
690V: 7.5…1500 kW / 12…1485 A
Catalog Number | Description |
20G11BC1K0AN0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Type 1, IP20 600mm Deep MCC Style, 1040 Amps, 630kW LD, 560kW ND, 500kW HD, 400 VAC, 3 PH, Frame 9, Filtered, CM Jumper Removed, None, Blank (No HIM) |
20G11BC1K1AN0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Type 1, IP20 600mm Deep MCC Style, 1090 Amps, 710kW LD, 630kW ND, 500kW HD, 400 VAC, 3 PH, Frame 9, Filtered, CM Jumper Removed, None, Blank (No HIM) |
20G11BC1K2AN0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Type 1, IP20 600mm Deep MCC Style, 1175 Amps, 800kW LD, 710kW ND, 560kW HD, 400 VAC, 3 PH, Frame 9, Filtered, CM Jumper Removed, None, Blank (No HIM) |
20G11BC1K4AN0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Type 1, IP20 600mm Deep MCC Style, 1465 Amps, 850kW LD, 800kW ND, 630kW HD, 400 VAC, 3 PH, Frame 9, Filtered, CM Jumper Removed, None, Blank (No HIM) |
20G11BC1K5AN0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Type 1, IP20 600mm Deep MCC Style, 1480 Amps, 900kW LD, 850kW ND, 710kW HD, 400 VAC, 3 PH, Frame 9, Filtered, CM Jumper Removed, None, Blank (No HIM) |
20G11BC1K6AN0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Type 1, IP20 600mm Deep MCC Style, 1590 Amps, 1000KW LD, 900KW ND, 710KW HD, 400 VAC, 3 PH, Frame 10, Filtered, CM Jumper Removed, None, Blank (No HIM) |
20G11BC2K1AN0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Type 1, IP20 600mm Deep MCC Style, 2150 Amps, 1400KW LD, 1250KW ND, 1000KW HD, 400 VAC, 3 PH, Frame 10, Filtered, CM Jumper Removed, None, Blank (No HIM) |
20G11BC910AN0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Type 1, IP20 600mm Deep MCC Style, 910 Amps, 560kW LD, 500kW ND, 400kW HD, 400 VAC, 3 PH, Frame 9, Filtered, CM Jumper Removed, None, Blank (No HIM) |
20G11BD1K0AN0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Type 1, IP20 600mm Deep MCC Style, 1045 Amps, 1000HP LD, 900HP ND, 750HP HD, 480 VAC, 3 PH, Frame 9, Filtered, CM Jumper Removed, None, Blank (No HIM) |
20G11BD1K2AN0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Type 1, IP20 600mm Deep MCC Style, 1135 Amps, 1100HP LD, 1000HP ND, 800HP HD, 480 VAC, 3 PH, Frame 9, Filtered, CM Jumper Removed, None, Blank (No HIM) |
20G11BD1K3AN0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Type 1, IP20 600mm Deep MCC Style, 1365 Amps, 1250HP LD, 1100HP ND, 900HP HD, 480 VAC, 3 PH, Frame 9, Filtered, CM Jumper Removed, None, Blank (No HIM) |
20G11BD1K4AN0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Type 1, IP20 600mm Deep MCC Style, 1420 Amps, 1350HP LD, 1250HP ND, 1000HP HD, 480 VAC, 3 PH, Frame 9, Filtered, CM Jumper Removed, None, Blank (No HIM) |
20G11BD1K5AN0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Type 1, IP20 600mm Deep MCC Style, 1525 Amps, 1500HP LD, 1350HP ND, 1100HP HD, 480 VAC, 3 PH, Frame 10, Filtered, CM Jumper Removed, None, Blank (No HIM) |
20G11BD2K0AN0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Type 1, IP20 600mm Deep MCC Style, 2070 Amps, 2000HP LD, 1750HP ND, 1650HP HD, 480 VAC, 3 PH, Frame 10, Filtered, CM Jumper Removed, None, Blank (No HIM) |
20G11BD800AN0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Type 1, IP20 600mm Deep MCC Style, 800 Amps, 800HP LD, 700HP ND, 600HP HD, 480 VAC, 3 PH, Frame 9, Filtered, CM Jumper Removed, None, Blank (No HIM) |
20G11BD960AN0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Type 1, IP20 600mm Deep MCC Style, 960 Amps, 900HP LD, 800HP ND, 700HP HD, 480 VAC, 3 PH, Frame 9, Filtered, CM Jumper Removed, None, Blank (No HIM) |
20G11BE1K1AN0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Type 1, IP20 600mm Deep MCC Style, 1110 Amps, 1200Hp LD, 1100Hp ND, 1000Hp HD, 600 VAC, 3PH, Frame 10, Filtered, CM Jumper Removed, None, Blank (No HIM) |
20G11BE1K4AN0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Type 1, IP20 600mm Deep MCC Style, 1430 Amps, 1500Hp LD, 1400Hp ND, 1250Hp HD, 600 VAC, 3PH, Frame 10, Filtered, CM Jumper Removed, None, Blank (No HIM) |
20G11BE595AN0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Type 1, IP20 600mm Deep MCC Style, 595 Amps, 700 HP LD, 600HP ND, 500HP HD, 600 VAC, 3PH, Frame 9, Filtered, CM Jumper Removed, None, Blank (No HIM) |
20G11BE630AN0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Type 1, IP20 600mm Deep MCC Style, 630 Amps, 800 HP LD, 700HP ND, 600HP HD, 600 VAC, 3PH, Frame 9, Filtered, CM Jumper Removed, None, Blank (No HIM) |
20G11BE760AN0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Type 1, IP20 600mm Deep MCC Style, 760 Amps, 900 HP LD, 800HP ND, 700HP HD, 600 VAC, 3PH, Frame 9, Filtered, CM Jumper Removed, None, Blank (No HIM) |
20G11BE825AN0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Type 1, IP20 600mm Deep MCC Style, 825 Amps, 950 HP LD, 900HP ND, 750HP HD, 600 VAC, 3PH, Frame 9, Filtered, CM Jumper Removed, None, Blank (No HIM) |
20G11BE900AN0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Type 1, IP20 600mm Deep MCC Style, 900 Amps, 1000 HP LD, 950HP ND, 800HP HD, 600 VAC, 3PH, Frame 9, Filtered, CM Jumper Removed, None, Blank (No HIM) |
20G11BE980AN0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Type 1, IP20 600mm Deep MCC Style, 980 Amps, 1100 HP LD, 1000HP ND, 900HP HD, 600 VAC, 3PH, Frame 9, Filtered, CM Jumper Removed, None, Blank (No HIM) |
20G11BF1K0AN0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Type 1, IP20 600mm Deep MCC Style, 1040Amps, 1100KW LD, 1000KW ND, 900KW HD, 690 VAC, 3 PH, Frame 10, Filtered, CM Jumper Removed, None, Blank (No HIM) |
20G11BF1K4AN0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Type 1, IP20 600mm Deep MCC Style, 1400 Amps, 1500KW LD, 1400KW ND, 1120KW HD, 690 VAC, 3 PH, Frame 10, Filtered, CM Jumper Removed, None, Blank (No HIM) |
20G11BF590AN0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Type 1, IP20 600mm Deep MCC Style, 590 Amps, 630KW LD, 560KW ND, 450KW HD, 690 VAC, 3 PH, Frame 9, Filtered, CM Jumper Removed, None, Blank (No HIM) |
20G11BF650AN0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Type 1, IP20 600mm Deep MCC Style, 650 Amps, 710KW LD, 630KW ND, 500KW HD, 690 VAC, 3 PH, Frame 9, Filtered, CM Jumper Removed, None, Blank (No HIM) |
20G11BF710AN0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Type 1, IP20 600mm Deep MCC Style, 710 Amps, 800KW LD, 710KW ND, 590KW HD, 690 VAC, 3 PH, Frame 9, Filtered, CM Jumper Removed, None, Blank (No HIM) |
20G11BF765AN0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Type 1, IP20 600mm Deep MCC Style, 765 Amps, 850KW LD, 750KW ND, 630KW HD, 690 VAC, 3 PH, Frame 9, Filtered, CM Jumper Removed, None, Blank (No HIM) |
20G11BF795AN0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Type 1, IP20 600mm Deep MCC Style, 795 Amps, 900KW LD, 800KW ND, 710KW HD, 690 VAC, 3 PH, Frame 9, Filtered, CM Jumper Removed, None, Blank (No HIM) |
20G11BF960AN0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Type 1, IP20 600mm Deep MCC Style, 960 Amps, 1000KW LD, 900KW ND, 800KW HD, 690 VAC, 3 PH, Frame 9, Filtered, CM Jumper Removed, None, Blank (No HIM) |
20G11FD011AA0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Flange Type, 11 Amps, (Fr1 7.5HP ND, 5HP HD/Fr2 7.5HP ND, 7.5HP HD), 480 VAC, 3 PH, Frame 2, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) |
20G11FD014AA0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Flange Type, 14 Amps, 10HP ND, 7.5HP HD, 480 VAC, 3 PH, Frame 2, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) |
20G11FD022AA0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Flange Type, 22 Amps, 15HP ND, 10HP HD, 480 VAC, 3 PH, Frame 2, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) |
20G11FD027AA0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Flange Type, 27 Amps, 20HP ND, 15HP HD, 480 VAC, 3 PH, Frame 3, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) |
20G11FD034AA0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Flange Type, 34 Amps, 25HP ND, 20HP HD, 480 VAC, 3 PH, Frame 3, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) |
20G11FD040AA0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Flange Type, 40 Amps, 30HP ND, 25HP HD, 480 VAC, 3 PH, Frame 3, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) |
20G11FD052AA0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Flange Type, 52 Amps, 40HP ND, 30HP HD, 480 VAC, 3 PH, Frame 4, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) |
20G11FD065AA0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Flange Type, 65 Amps, 50HP ND, 40HP HD, 480 VAC, 3 PH, Frame 4, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) |
20G11FD077AA0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Flange Type, 77 Amps, 60HP ND, 50HP HD, 480 VAC, 3 PH, Frame 5, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) |
20G11FD096AA0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Flange Type, 96 Amps, 75HP ND, 60HP HD, 480 VAC, 3 PH, Frame 5, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) |
20G11FD2P1AA0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Flange Type, 2.1 Amps, (Fr1 1HP ND, 0.5HP HD/Fr2 1HP ND, 1HP HD), 480 VAC, 3 PH, Frame 2, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) |
20G11FD3P4AA0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Flange Type, 3.4 Amps, (Fr1 2HP ND, 1.5HP HD/Fr2 2HP ND, 2HP HD), 480 VAC, 3 PH, Frame 2, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) |
20G11FD5P0AA0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Flange Type, 5 Amps, (Fr1 3HP ND, 2HP HD/Fr2 3HP ND, 3HP HD), 480 VAC, 3 PH, Frame 2, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) |
20G11FD8P0AA0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Flange Type, 8 Amps, (Fr1 5HP ND, 3HP HD/Fr2 5HP ND, 5HP HD), 480 VAC, 3 PH, Frame 2, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) |
20G11FE022AA0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Flange Type, 22 Amps, 20HP ND, 15HP HD, 600 VAC, 3PH, Frame 3, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) |
20G11FE032AA0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Flange Type, 32 Amps, 30HP ND, 25HP HD, 600 VAC, 3PH, Frame 4, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) |
20G11GD011AA0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Type 12 / IP54, 11 Amps, (Fr1 7.5HP ND, 5HP HD/Fr2 7.5HP ND, 7.5HP HD), 480 VAC, 3 PH, Frame 2, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) |
20G11GD014AA0NNNNN | PowerFlex 755 AC Drive, with Embedded Ethernet/IP, Air Cooled, AC Input with DC Terminals, Type 12 / IP54, 14 Amps, 10HP ND, 7.5HP HD, 480 VAC, 3 PH, Frame 2, Filtered, CM Jumper Removed, DB Transistor, Blank (No HIM) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.