Mitsubishi QX82-S1 Q Series PLC Digital Input Output Module QX82S1
$370.00
AVAILABILITY: Generally allow 7-10 days to ship
12 in stock
Description
Mitsubishi QX82-S1 Q Series PLC Digital Input Output Module QX82S1
Mitsubishi QX82-S1 Q Series 64 Point, 24 VDC Input (4ma), Source Type, 32 Points/Common, High Speed
Mitsubishi PLC QX82-S1 module and intelligent function modules can be used directly at high speed with bus communication. The multiple CPU configuration allows between programmable controller CPU, motion CPU and process CPU to coordinate seamlessly. This reduces excess load on the communication processes, ensures independence by dispersing functions, and increases the throughput.
Specifications of Mitsubishi QX82-S1 Digital Input Output Module
Model Number | QX70 | QX71 | QX72 | QX80 | QX81 | QX82 | |
Stocked Item | S | S | S | S | S | S | |
Certification | UL • cUL • CE | ||||||
Input Type | DC positive/negative common (sink/source) | DC negative common (source) | |||||
No. of Input Points | 16 | 32 | 64 | 16 | 32 | 64 | |
InputVoltage | 5/12VDC +20%/-15% | 24VDC +20%/-15% | |||||
Input Current (mA) | 1.2 / 3.3 | 1.2 / 3.3 | 1.2 / 3.3 | 4 | 4 | 4 | |
Response Time (ms) | OFF – ON | 1/5/10/20/70 (*1) | |||||
ON – OFF | 1/5/10/20/70 (*1) | ||||||
Connection Type | Screw Terminals | FCN x 1 (*2) | FCN x 2 (*2) | Screw Terminals | D-Sub (*3) | FCN x 2 (*2) | |
Points/Common | 16 | 32 | 32 | 16 | 32 | 32 | |
Maximum 5VDC Current Consumption (mA) | 55 | 70 | 85 | 50 | 75 | 90 | |
Weight (kg) | 0.14 | 0.12 | 0.13 | 0.16 | 0.16 | 0.18 |
Additional information
Weight | 2 lbs |
---|---|
Dimensions | 5 × 3 × 6 in |
Brand
Mitsubishi
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.