Omron ZX-GTC11 Smart Photoelectric Sensors Controller ZXGTC11
$996.00
AVAILABILITY: Generally allow 7-10 days to ship
26 in stock
Description
Omron ZX-GTC11 Smart Photoelectric Sensors Controller ZXGTC11
- Extended Product Type: Sensor
- Product ID: ZX-GTC11
- Omron Type Designation: Sensor
Omron ZX-GTC11 Amplifier NPN 3 digital outputs 1 analog
Specifications of Omron ZX-GTC11 Smart Photoelectric Sensors Controller
- Description: CONTROLLER, NPN
- Series: –
- Lead Free Status / RoHS Status: Lead free / RoHS Compliant
Model | ZX-GTC11 | ZX-GTC41 | |
---|---|---|---|
Output type | NPN | PNP | |
Measurement cycle *1 | 1.5 ms (standard mode (NORM)) 0.5 ms (high-speed mode (FAST)) *2 | ||
Samples to average | 1/2/4/8/16/32/64/128/256/512/1,024/2,048/4,096 | ||
Analog output *3 | For current output: 4 to 20 mA/F.S., max. load resistance 300 Ω For voltage output: ±4 V, (±5 V, 1 to 5 V *4), output impedance 100 Ω | ||
Timing input, bank switching input, zero reset input, reset input | ON: short-circuited with 0 V or 1.5 V max. OFF: Open (leakage current: 0.1 mA max.) | ON: short-circuited with power supply voltage or power supply voltage .1.5 V max. OFF: Open (leakage current: 0.1 mA max.) | |
HIGH/PASS/LOW Judgment output *5 Sync output *6 | NPN open-collector output 30 VDC 50 mA max. Residual voltage 1.2 V max. | PNP open-collector output 30 VDC 50 mA max. Residual voltage 2 V max. | |
Indicator | Judgment output indicator: HIGH (orange), PASS (green), LOW (orange) Main display (red) Sub-display (yellow) Bank 1/2 (orange), zero reset (green) | ||
Main functions | Number of registered setups | 2 banks | |
Measurement Mode | Interrupted beam width measurement, incident beam width measurement, outer diameter measurement, center position measurement, IC lead pitch, IC lead width judgment, specified edge measurement, wire position measurement, glass edge position measurement | ||
Display during measurement | Measured value, resolution, threshold, voltage output value, current output value (number of display digits can be changed) | ||
Zero reset functions | Offset setting of zero reset value, zero reset value memory | ||
Hold | Sample hold, peak hold, bottom hold, peak-to-peak hold, average hold, delay hold | ||
Timer functions | ON delay, OFF delay, one-shot | ||
Adjustment functions | Optical Axis adjust mode/light intensityt writing mode, variable binary level, variable edge filter, analog output scaling | ||
Calculation | 2 Possible on up to two Controllers (Calculation Unit ZX-CAL2 is required for connecting Controllers to each other.) A-B, A+B, width | ||
Other | Measurement cycle setting, threshold setting, hysteresis setting, initialization, key lock | ||
Temperature characteristic | 0.005%F.S./°C | ||
Current consumption | 150 mA max. with power supply voltage of 24 VDC (including receiver) *7 | ||
Power supply voltage | 24 VDC +10%, .15% ripple (p-p) 10% max. | ||
Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min | ||
Insulation resistance | 20 MΩ (at 500 VDC) | ||
Ambient temperature | Operating: 0 to 50°C Storage: .15 to 60°C (with no icing or condensation) | ||
Ambient humidity | Operating and storage: 35% to 85% (with no condensation) | ||
Vibration resistance (durability) | 10 to 150 Hz Single-amplitude: 0.35 mm for 80 min each in X, Y and Z directions | ||
Shock resistance (durability) | 300 m/s2 3 times each in six directions (up/down, left/right, forward/backward) | ||
Degree of protection | IEC60529 IP20 | ||
Cable length | 2 m | ||
Material | Case: PBT (polybutylene terephthalate), Cover: Polycarbonate | ||
Weight (packed state) | Approx. 330 g | ||
Accessories | Instruction Sheet |
Additional information
Weight | 2 lbs |
---|---|
Dimensions | 5 × 4 × 5 in |
Brand
Omron
Explore Omron Brands for Cutting-Edge Industrial Solutions. Shop Precision Automation Products at Automation Pioneer. Elevate Your Operations with Omron Excellence!
#Omron industrial automation #Cutting-edge automation solutions #Omron products online #Precision industrial tech #Advanced automation tools #Omron robotics and controls #High-performance industrial solutions #Omron brand offerings #Industrial automation excellence #Omron shop by brands
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.