Siemens Simovert Master Vector Control AC Drives 6SE7 Series Masterdrive
Description
6SE6400-1PB00-0AA0 | Siemens | SIMOVERT MASTERDRIVE |
6SE7090-0XX84-0FF5 | Siemens | SIMOVERT MASTERDRIVES |
6SE7090-0XX84-0KA0 | Siemens | SIMOVERT MASTERDRIVES MOTION CONTROL ADAPTER MODULE FOR COMPACT AND CHASSIS UNITS ADB |
6SE7090-0XX84-0FE0 | Siemens | SIMOVERT MASTERDRIVES VECTOR CONTROL MEAS. VAL. ENCODER MOD. FOR MULTI-TURN ENCODER/ENCOD. SBM2 |
6SE6400-2FA00-6AD0 | Siemens | SIMOVERT MASTERDRIVE |
6SE6400-0BP00-0AA0 | Siemens | SIMOVERT MASTERDRIVE |
6SE7090-0XX84-0FJ0 | Siemens | SIMOVERT MASTERDRIVES MOTION CONTROL COMMUNICATIONS MODULE SIMOLINK SLB DELIVERY W/O CONNECTORS AND OPERATING INSTRUCTIONS |
6SE3290-0DA87-0FA1 | Siemens | SIMOVERT MASTERDRIVE |
6SX7010-0FJ00 | Siemens | SIMOVERT MASTERDRIVES MOTION CONTROL / VECTOR CONTROL COMMUNICATIONS MODULE SIMOLINK SLB RETROFIT KIT INCL. CONNECTOR (X470), BRIEF GUIDE AND FO CABLE |
6SE7090-0XX84-0FB0 | Siemens | SIMOVERT MASTERDRIVES MOTION CONTROL MEAS. VAL. ENCODER MOD. FOR RESOLVER W/O PULSE ENCODER SIMULATION SBR1 DELIVERY W/O OPERAT. INSTRUCT. |
6SE7014-0TP50 | Siemens | MOTION CONTROL COMPACT PLUS INVERTER 510V – 650V DC, 4A 510V – 650V DC, 4A |
6SE9112-0CA13 | Siemens | SIMOVERT MASTERDRIVES |
6SE7016-0EP87-0FB0 | Siemens | SIMOVERT MASTERDRIVE |
6SE7023-4ES87-0FB1 | Siemens | SIMOVERT MASTERDRIVES VECTOR CONTROL / MOTION CONTROL RADIO INTERF. SUPPR. FILTER B1 3 380-460V AC, 50/60HZ, 36A |
6SE7023-4EC21 | Siemens | MICROMASTER VECTOR |
6SE7018-0ES87-2DA0 | Siemens | SIMOVERT MASTERDRIVES BRAK. UNIT DEGR.OF P. IP20 510-620V DC, 5KW |
6SE7090-0XX84-2FK0 | Siemens | SIMOVERT MASTERDRIVES VECTOR CONTROL / MOTION CONTROL OPERATING UNIT W. INTEGRATED MEMORY OP 1 S |
6SE3114-0DC40 | Siemens | SIMOVERT MASTERDRIVE |
6SE7090-0XX84-0AB0 | Siemens | SIMOVERT MASTERDRIVES |
6SE7090-0XP87-3CR0 | Siemens | SIMOVERT MASTERDRIVES MOTION CONTROL DC LINK MODULE F. DC LINK COUPLING OF COMPACT UNITS AND COMPACT-PLUS-UNITS 510-650V DC, 120A |
6SE3290-0XX87-8PB0 | Siemens | SIMOVERT MASTERDRIVE |
6SE3290-0XX87-8BF0 | Siemens | SIMOVERT MASTERDRIVE |
6SE6400-3CC00-4AD3 | Siemens | SIMOVERT MASTERDRIVE |
6SE7016-1TA51 | Siemens | SIMOVERT MASTERDRIVES MOTION CONTROL COMPACT UNIT INVERTER 510V – 650V DC, 6.1A |
6SE7021-0ES87-0FB1 | Siemens | SIMOVERT MASTERDRIVES VECTOR CONTROL / MOTION CONTROL RADIO INTERF. SUPPR. FILTER B1 3 380-460V AC, 50/60HZ, 12A |
6SE7090-0XX84-0KB0 | Siemens | SIMOVERT MASTERDRIVES MOTION CONTROL EXPANSION BOARD EB1 DELIVERY W/O CONNECTORS AND OPERATING INSTRUCTIONS |
6SE7016-1EA61 | Siemens | SIMOVERT MASTERDRIVES VECTOR CONTROL CONVERTER COMPACT UNIT, IP20 3 380-480V AC, 50/60HZ, 6.1 A NOM. POWER RATINGS: 2.2KW |
6SE7021-6ES87-2DC0 | Siemens | SIMOVERT MASTERDRIVES BRAKING RESISTOR 510-620V DC, 10KW, 40 OHM |
6SE7090-0XX84-0FA0 | Siemens | SIMOVERT MASTERDRIVES MOTION CONTROL MEAS. VAL. ENCODER MOD. FOR PULSE ENCODER SBP DELIVERY W/O CONNECTORS AND OPERATING INSTRUCTIONS |
6SE7090-0XX84-0FG0 | Siemens | SIMOVERT MASTERDRIVES MOTION CONTROL COMMUNICATIONS MODULE CAN-BUS CBC DELIVERY W/O OPERAT. INSTRUCT. |
6SE7023-2EA87-2DA0 | Siemens | SIMOVERT MASTERDRIVES BRAK. UNIT DEGR.OF P. IP20 510-620V DC, 20KW |
6SE7028-0EA87-2DA0 | Siemens | SIMOVERT MASTERDRIVES BRAK. UNIT DEGR.OF P. IP20 510-620V DC, 50KW |
6SE7013-0EP50 | Siemens | MOTION CONTROL COMPACT PLUS CONVERTER 3 380-480V AC, 50/60HZ, 3A 3 380-480V AC, 50/60HZ, 3A |
6SE7031-8ES87-0FA0 | Siemens | SIMOVERT MASTERDRIVES RADIO INTERF. SUPPR. FILTER A1 3 380-460V AC, 50/60HZ 146A/186A |
6SE7090-0XX84-0KC0 | Siemens | SIMOVERT MASTERDRIVES MOTION CONTROL EXPANSION BOARD EB2 DELIVERY W/O CONNECTORS AND OPERATING INSTRUCTIONS |
SIMOVERT MASTERDRIVES VC (Vector Control) belongs to the SIMOVERT MASTERDRIVES product group. This product group represents an overall modular, fully digital component system for solving all drive tasks posed by three-phase drive engineering. The availability of a high number of components and the provision of various
control functionalities enable it to be adapted to the most diversified applications.
Construction sizes :
The power components (converter, inverter, rectifier unit and regenerative feedback unit) used for the vector control functionality are available in two types of construction. With reference to the converter/inverter, control versions are available which are assigned to
the following output ranges:
Compact 2.2 kW to 37 kW
Chassis 45 kW to 2300 kW
Compact PLUS type 0.55 kW to 18.5 kW
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.